Sales data is based on what I collected for PVB sales using county website for deeds.
(County proofed documents through 3/13/25, but includes county deeds through 3/17/25)
Sales by unit
Sales by UY (month)
(County proofed documents through 3/13/25, but includes county deeds through 3/17/25)
Month/Year | County Recorded Deeds | Points based on Recorded Date | Deeds based on Palm Tree | Points based on Palm Tree Date |
10/25 | 564 | 73,527 | 1152 | 161,847 |
11/25 | 584 | 89,746 | 535 | 90,483 |
12/25 | 520 | 83,366 | 459 | 75,642 |
1/25 | 580 | 91,715 | 528 | 79,677 |
2/25 | 494 | 78,308 | 373 | 57,624 |
3/25 | 322 | 50861 | 17 | 2250 |
Sales by unit
Unit | Total Deeds | Total Points |
1 | 2 | 300 |
14 | 1 | 70 |
46 | 1 | 200 |
78 | 1 | 200 |
88A | 763 | 117,158 |
88B | 646 | 107,064 |
88C | 63 | 11,479 |
88D | 297 | 38,277 |
88E | 711 | 92,924 |
88F | 579 | 99,901 |
Sales by UY (month)
Month | Total Deeds | Total Points |
February | 385 | 55,380 |
March | 227 | 34.419 |
April | 268 | 35,688 |
June | 635 | 107,864 |
August | 477 | 79,150 |
September | 320 | 53,735 |
October | 258 | 37,543 |
December | 494 | 63,744 |
Last edited: