May 2024 data.
Date | County Deeds | County Points | Palm Tree Deeds | Palm Tree Points |
5/1/24 | 4 | 560 | ||
5/2/24 | 2 | 250 | ||
5/3/24 | 3 | 350 | ||
5/4/24 | 1 | 300 | ||
5/5/24 | 1 | 200 | ||
5/6/24 | 4 | 580 | 1 | 100 |
5/7/24 | 1 | 100 | ||
5/8/24 | 1 | 150 | ||
5/9/24 | 1 | 50 | 1 | 150 |
5/10/24 | 2 | 100 | 1 | 50 |
5/11/24 | 1 | 150 | ||
5/12/24 | 1 | 150 | ||
5/13/24 | 2 | 350 | 3 | 500 |
5/14/24 | 1 | 160 | ||
5/15/24 | 1 | 50 | ||
5/16/24 | ||||
5/17/24 | 1 | 150 | ||
5/18/24 | ||||
5/19/24 | ||||
5/20/24 | 1 | 150 | ||
5/21/24 | 1 | 150 | ||
5/22/24 | ||||
5/23/24 | 2 | 500 | 2 | 160 |
5/24/24 | 1 | 60 | ||
5/25/24 | 1 | 150 | ||
5/26/24 | 1 | 150 | ||
5/27/24 | 1 | 150 | ||
5/28/24 | 6 | 800 | 1 | 150 |
5/29/24 | 4 | 300 | ||
5/30/24 | 1 | 300 | ||
5/31/24 | 1 | 150 | ||
Totals | 31 | 3940 | 25 | 3680 |
Last edited: